home about us (faq) schedules standings links login / register
Tuesday 4/3 League Standings - Week 6 (Updated 05/05/08)

  Team W L A GF GA
1 Turing Madness (Nina R) 5 1 51.0 54 42
2 Arbitrary Proof (Cameron G) 4 2 65.6 53 39
3 Fluid Dynamics (Ramon U) 4 2 62.5 51 48
4 Bernoulli's Ballers (Ben R) 3 3 74.0 52 46
5 Binary (Rob H) 3 3 59.4 44 59
6 Lowest Common Denominator (Matt V) 3 3 59.4 44 53
7 Chaos Theory (Rond C) 1 5 68.8 51 55
8 The Golden Meanies (Casey D) 1 5 63.5 42 49
W - Wins
GF - Goals For
L - Losses
GA - Goals Against
A - Attendance

Thursday 4/3 League Standings - Week 6 (Updated 05/05/08)

  Team W L A GF GA
1 String Theory (Lara K-H) 6 0 58.3 55 42
2 Obtuse Angle Stack (Bryan B) 4 2 66.7 56 44
3 Mathamagicians (Liz K) 3 3 67.7 64 55
4 Pi (Steve P) 3 3 56.3 57 47
5 00110111 on the Line (Jason W) 2 4 53.1 56 59
6 Prime Numbers (D K) 0 6 55.2 34 75
W - Wins
GF - Goals For
L - Losses
GA - Goals Against
A - Attendance